<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palms &#187; Sydney</title>
	<atom:link href="http://www.99slapalms.com/tag/sydney/feed" rel="self" type="application/rss+xml" />
	<link>http://www.99slapalms.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 01:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Central Coast Mariners v Queensland Roar 10 &#8211; Jan &#8211; 2009</title>
		<link>http://www.99slapalms.com/queensland/central-coast-mariners-v-queensland-roar-10-jan-2009</link>
		<comments>http://www.99slapalms.com/queensland/central-coast-mariners-v-queensland-roar-10-jan-2009#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[queensland]]></category>
		<category><![CDATA[A-League]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[FC]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Glory]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Roar]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.99slapalms.com/queensland/central-coast-mariners-v-queensland-roar-10-jan-2009</guid>
		<description><![CDATA[Central Coast Mariners v Queensland Roar 10 &#8211; Jan &#8211; 2009 http://theworldgame.sbs.com.au/a-league/roar-win-seven-goal-thriller-163029/ Roar win seven-goal thriller Queensland Roar moved into third place on the A-League ladder with a 4-3 win over Central Coast Mariners in a Bluetongue Stadium thriller. A double from Dutchman Sergio van Dijk and a classy finish from the impressive Tahj Minniecon [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/e9IehOfnJe0/2.jpg" align="left">Central Coast Mariners v Queensland Roar 10 &#8211; Jan &#8211; 2009</p>
<p>http://theworldgame.sbs.com.au/a-league/roar-win-seven-goal-thriller-163029/</p>
<p>Roar win seven-goal thriller</p>
<p>Queensland Roar moved into third place on the A-League ladder with a 4-3 win over Central Coast Mariners in a Bluetongue Stadium thriller.<br />
A double from Dutchman Sergio van Dijk and a classy finish from the impressive Tahj Minniecon put Frank Farina&#8217;s side in control before Pedj Bojic&#8217;s own goal sealed the points for the visitors, who maintained their unbeaten record in Gosford.</p>
<p>A late strike from Matt Simon  his second goal of the game  made it a nervous final 10 minutes for Roar but they managed to hold off a late charge from the hosts.</p>
<p>Minniecon, who will join Gold Coast United next season, was in irresistible form all night with a virtuoso display full of pace and guile and gave the normally-reliable Mariners fullback Dean Heffernan a torrid time.</p>
<p>It was the Mariners who drew first blood after six minutes when Dylan Macallister and Simon combined well to set up veteran striker Nik Mrjda, who swept the ball past Griffin McMaster from close range.</p>
<p>The hosts could have doubled their advantage when Simon latched onto a Macallister flick-on and chipped the ball over the advancing McMaster, only to see his effort drop on the wrong side of the post.</p>
<p>Despite their early setback, Queensland looked the better side and were unlucky not to restore parity when Luke DeVere hit the bar with a header after the Mariners defence failed to clear a corner.</p>
<p>Frank Farina&#8217;s side finally got back on level terms after Matt McKay robbed Heffernan of possession and rolled the ball into the path of Minniecon, whose ball behind the Mariners defence was met by the unmarked van Dijk to sidefoot home.</p>
<p>Roar then extended their lead early in the second half when McKay&#8217;s speculative cross caught out the hesitant Vukovic and van Dijk nodded the ball over the former Olyroo to stun the home crowd.</p>
<p>However, they didn&#8217;t have to wait long for something to celebrate when the impressive Simon latched onto a hopeful ball from Heffernan.</p>
<p>McMaster, deputising for the injured Liam Reddy, completely misjudged the bounce, allowing Simon to nip in behind him and prod the ball into the empty net.</p>
<p>With both teams really going for the jugular, it was Roar who grasped the initiative when Minniecon produced an exquisite touch, held off two defenders and beat Vukovic with a super strike from just inside of the box.</p>
<p>Minniecon was in the thick of it again on 72 minutes and played a huge role in his side&#8217;s winning strike when his goalbound effort was turned into his own net by the unlucky Bojic.</p>
<p>10 January 2009 | 20:54 &#8211; AAP</p>
<p>http://theworldgame.sbs.com.au/a-league/farina-minniecon-unaffordable-163077/</p>
<p>Farina: Minniecon unaffordable<br />
Queensland Roar coach Frank Farina says his side will miss Tahj Minniecon next season but the club were simply unable to match the offer made to him by Gold Coast United.<br />
Minniecon produced one of the standout performances of the A-League season in the Roar&#8217;s 4-3 win over Central Coast Mariners on Saturday, but will ply his trade with the Gold Coast in the 2008/09 campaign after agreeing a lucrative contract this week.</p>
<p>The 19-year-old won praise from both Farina and Mariners coach Lawrie McKinna for his performance at Bluetongue Stadium which saw him set-up two of the Roar&#8217;s goals and score one of his own.</p>
<p>&#8220;I said at the beginning (of the season) that we are not going to be able to keep everyone and the offer the Gold Coast made to him was one we could not fit in our cap,&#8221; Farina said.</p>
<p>&#8220;Tahj was man of the match tonight, he showed his professionalism as he knows he is on the move next year.</p>
<p>&#8220;I said to him last week to put it in during training and during games and he has done that.</p>
<p>&#8220;But after tonight no one can fault his commitment to Queensland Roar.&#8221;</p>
<p>McKinna admitted his side found the mercurial Minniecon too hot too handle.</p>
<p>&#8220;Sometimes he is hot, sometimes he is cold but he was on fire tonight and he gave Heff (Dean Heffernan) a hard time out there and give credit to him, he played very well,&#8221; McKinna said.</p>
<p>Roar striker Sergio van Dijk, who scored twice, said he is finally enjoying life in the A-League after overcoming a difficult start to his Roar career.</p>
<p>&#8220;It is always a great feeling to score a goal but I was always confident I would get the form back,&#8221; said the Dutchman, who took his total to seven for the season.</p>
<p>&#8220;We had a lot of options going forward in attack tonight, and that made it difficult for their defence and it made my job a lot easier.&#8221;</p>
<p>It was the third time van Dijk had found the net at Bluetongue this season, after his stunning free-kick in the 1-1 draw in December, and he admitted the picturesque stadium brings out the best in him.</p>
<p>&#8220;I think it must be something to do with the view of the palm trees behind the goal there!&#8221; he said</p>
<p>Duration : <b>0:9:57</b></p>
<p><span id="more-1148"></span><br />[youtube e9IehOfnJe0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.99slapalms.com/queensland/central-coast-mariners-v-queensland-roar-10-jan-2009/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Global Village English Centres Sydney &#8211; Accommodation</title>
		<link>http://www.99slapalms.com/accommodation/global-village-english-centres-sydney-accommodation</link>
		<comments>http://www.99slapalms.com/accommodation/global-village-english-centres-sydney-accommodation#comments</comments>
		<pubDate>Sat, 15 May 2010 04:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accommodation]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[GV]]></category>
		<category><![CDATA[Homestay]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[universal]]></category>

		<guid isPermaLink="false">http://www.99slapalms.com/accommodation/global-village-english-centres-sydney-accommodation</guid>
		<description><![CDATA[Information about accommodation choices at Global Village English Centre Sydney including homestay, student residences, share accommodation and guest houses. Duration : 0:2:45 [youtube MClX2zTRWFs]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MClX2zTRWFs/2.jpg" align="left">Information about accommodation choices at Global Village English Centre Sydney including homestay, student residences, share accommodation and guest houses.</p>
<p>Duration : <b>0:2:45</b></p>
<p><span id="more-1062"></span><br />[youtube MClX2zTRWFs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.99slapalms.com/accommodation/global-village-english-centres-sydney-accommodation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adelaide United v North Queensland Fury 28 &#8211; August &#8211; 2009</title>
		<link>http://www.99slapalms.com/queensland/adelaide-united-v-north-queensland-fury-28-august-2009</link>
		<comments>http://www.99slapalms.com/queensland/adelaide-united-v-north-queensland-fury-28-august-2009#comments</comments>
		<pubDate>Thu, 13 May 2010 11:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[queensland]]></category>
		<category><![CDATA[A-League]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[DAAL]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Dyron]]></category>
		<category><![CDATA[Eugene]]></category>
		<category><![CDATA[FC]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[FOWLER]]></category>
		<category><![CDATA[Fury]]></category>
		<category><![CDATA[Galekovic]]></category>
		<category><![CDATA[Glory]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[lloyd]]></category>
		<category><![CDATA[Lucas]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[McBreen]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Owusu]]></category>
		<category><![CDATA[PANTELIS]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Roar]]></category>
		<category><![CDATA[Robbie]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.99slapalms.com/queensland/adelaide-united-v-north-queensland-fury-28-august-2009</guid>
		<description><![CDATA[Adelaide United v North Queensland Fury 28 &#8211; August &#8211; 2009 http://www.a-league.com.au/default.aspx?s=newsdisplay&#38;id=28988 Fury, Reds in goal feast North Queensland and Adelaide United have played out a thrilling 3-3 draw at Hindmarsh Stadium on Friday night. United was in the box seat to collect the three points when it led 2-1 midway through the second half [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9UkVkNF6Jss/2.jpg" align="left">Adelaide United v North Queensland Fury 28 &#8211; August &#8211; 2009</p>
<p>http://www.a-league.com.au/default.aspx?s=newsdisplay&amp;id=28988</p>
<p>Fury, Reds in goal feast</p>
<p>North Queensland and Adelaide United have played out a thrilling 3-3 draw at Hindmarsh Stadium on Friday night.<br />
United was in the box seat to collect the three points when it led 2-1 midway through the second half but two goals in the space of four minutes saw the Fury take an unlikely lead.<br />
The 10,773 crowd was stunned but were brought back to life when a hand ball call on Dyron Daal in the box during injury-time handed Adelaide a late reprieve.<br />
Lucas Pantelis took the penalty kick and coolly delivered the ball into the right hand corner of the net.<br />
Both teams will be disappointed not to come away with the win but North Queensland will feel the most aggrieved given its many missed opportunities.<br />
After the Reds generated a couple of early chances it was Robbie Fowler who scored the first goal five minutes into the contest.<br />
The Fury captain charged into the box, swooped on a beautiful James Robinson cross and kept the ball low to beat Eugene Galekovic through the pace of his strike rather than its direction.<br />
It took Adelaide some time to regroup but when it did it bounced back in impressive fashion.<br />
At the 23rd minute Pantelis controlled a cross from Michael Marrone with his left foot and then kicked with his right to pass goalkeeper Paul Henderson.<br />
The stand-in captain was delighted with his effort and his celebrations included a rock-a-bye-baby mime.<br />
His theatrics were overshadowed 10 minutes later when he set up Lloyd Owusu for his first goal for the Reds.<br />
The big striker headed a Pantelis cross and watched as the ball slowly bounced clear of Henderson and across the goal line.<br />
Owusu performed a weird rap-style dance before beckoning supporters to lift their voice for the home team &#8211; and a new Hindmarsh Stadium favourite was born.<br />
Adelaide was bravely defending during the second half before substitute Daal found the equaliser in the 83rd minute.<br />
A long midfield pass found the Reds&#8217; defenders out of position and a composed Daal guided the ball home as Galekovic confronted him on the edge of the box.<br />
Four minutes later fellow substitute Fred Agius set up Daniel McBreen for a score at close range.<br />
Earlier in the contest, Adelaide began the game with some second-rate football. An early shower made conditions difficult but some of its attempts to knock the ball around were disappointing.<br />
A rusty Mark Rudan, in his first start for the Reds, cleared two balls directly to Fowler and was lucky he didn&#8217;t cost his side another goal.<br />
In the end it was the energy and run of Pantelis and the competitive of spirit of Owusu every time the ball was moved forward which dragged the Reds out of their doldrums.<br />
North Queensland trailed at the break but had every reason to enter the second half with optimism given its own positive play and scoring opportunities.<br />
Its best chance, apart from the goal, came in the 32 minute when Robinson hammered a ball straight at Galekovic before sending the ball over the cross bar on his second attempt.<br />
The Fury were centimetres away from finding the equaliser four minutes into the second half. Fowler released Rostyn Griffiths who cleared Galekovic but his kick cannoned off the crossbar.<br />
At the 70th minute a pre-meditated one-two play from a corner freed up Ufuk Talay who hammered a ball through the Reds&#8217; defence but into the woodwork.<br />
And moments later Daniel McBreen blazed away but was way off target.<br />
North Queensland&#8217;s attacking mindset was rewarded but it couldn&#8217;t hold on for maximum points.<br />
Adelaide United 3 (Pantelis 23, 90, Owusu 33 )<br />
North Queensland Fury 3 (Fowler 5, Daal 83, McBreen 87)<br />
Crowd: 10,773 at Hindmarsh Stadium<br />
Friday, 28 August 2009<br />
by Marcus Wilson at Hindmarsh Stadium, Sportal</p>
<p>Duration : <b>0:9:58</b></p>
<p><span id="more-1048"></span><br />[youtube 9UkVkNF6Jss]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.99slapalms.com/queensland/adelaide-united-v-north-queensland-fury-28-august-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Gold Coast United v North Queensland Fury 15 &#8211; August &#8211; 2009</title>
		<link>http://www.99slapalms.com/queensland/gold-coast-united-v-north-queensland-fury-15-august-2009</link>
		<comments>http://www.99slapalms.com/queensland/gold-coast-united-v-north-queensland-fury-15-august-2009#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[queensland]]></category>
		<category><![CDATA[A-League]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[FC]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[FOWLER]]></category>
		<category><![CDATA[Fury]]></category>
		<category><![CDATA[Glory]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Roar]]></category>
		<category><![CDATA[Robbie]]></category>
		<category><![CDATA[Shane]]></category>
		<category><![CDATA[Smeltz]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.99slapalms.com/queensland/gold-coast-united-v-north-queensland-fury-15-august-2009</guid>
		<description><![CDATA[Gold Coast United v North Queensland Fury 15 &#8211; August &#8211; 2009 http://www.a-league.com.au/default.aspx?s=newsdisplay&#38;id=28742 Gold Coast thumps Fury Gold Coast United showed no mercy in the battle of the Hyundai A-League new-comers, dominating North Queensland Fury with a 5-0 victory at Skilled Park on Saturday night. United came into the match minus five starters from its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bWmJfTf1Vvk/2.jpg" align="left">Gold Coast United v North Queensland Fury 15 &#8211; August &#8211; 2009</p>
<p>http://www.a-league.com.au/default.aspx?s=newsdisplay&amp;id=28742</p>
<p>Gold Coast thumps Fury</p>
<p>Gold Coast United showed no mercy in the battle of the Hyundai A-League new-comers, dominating North Queensland Fury with a 5-0 victory at Skilled Park on Saturday night.<br />
United came into the match minus five starters from its Round 1 triumph but that mattered little to Shane Smeltz who grabbed four goals himself.<br />
After a rusty start Smeltz opened the scoring in the 29th minute, then poured on three goals in 10 minutes midway through the second half.<br />
By the 80th minute the home side was toying with its Queensland rival when Tahj Minniecon grabbed its fifth in a brilliant solo effort.<br />
The Qantas Young Socceroo burst into open spaces and then with a series of fakes left a defender and the goalie prone on the ground before placing the ball in the net.<br />
United coach Miron Bleiberg was modest in the aftermath, playing down the attacking prowess of his star striker.<br />
&#8220;You can talk about all the goals scored and no offence to &#8216;Smeltzy&#8217; but I am more impressed with keeping a clean sheet,&#8221; Bleiberg said.<br />
Robbie Fowler was unsighted in his second match for the Fury with Qantas Socceroo Michael Thwaite denying him any sniff of an opportunity.<br />
Fury coach Ian Ferguson attempted to change his game-plan after half-time but to no avail.<br />
&#8220;They did a good job on Robbie, we tried to push a few boys forward but when he got the ball there was no support,&#8221; Ferguson said.<br />
With Adam Griffiths leaving for Saudi Arabia midweek and Robson, Milson and Daniel Piorkowski succumbing to injury United had a void to fill.<br />
Enter Adama Traore.<br />
The 19-year-old from the Ivory Coast was uncontainable for Gold Coast and played a big part in the opening goals.<br />
At 0-0 with North Queensland on the attack Traore intercepted midfield and put his skipper Jason Culina into space who then curled a ball 20 metres off the outside of his boot to find Smeltz who made easy work of a good opportunity.<br />
Smeltz got his second just nine minutes into the second term, again on the back of good work from Traore.<br />
Surrounded by three defenders, the teen stabbed a ball midfield and found Thwaite on the run, the vice-captain made it all the way into the box before Beau Busch fouled him.<br />
Smeltz stepped up to take the free and belted the ball past Paul Henderson to give United breathing space at 2-0.<br />
Seven minutes later Smeltz had his third and fourth in the space of a minute as the Fury defence began to crumble.<br />
The first of the two came after a smart give-and-go with Joel Porter landed him in open space with only the keeper to beat, and the next came on a good cross from Steven Fitzsimmons.<br />
After his fifth goal in United colours Smeltz could hardly believe his luck as he was swamped by his team-mates.</p>
<p>United was in control right from the start, but in the first half-hour without Griffiths and Robson steering the ship from centre-field looked a shadow of the slick outfit which disposed of the Roar in Round 1.<br />
However, after half-time the men in gold came out firing on all cylinders to run away with the match.<br />
The Fury didn&#8217;t enjoy a lot of quality possession but looked dangerous when they did get a chance.<br />
Midweek recruit Shane Stefanutto was sharp in his debut and his left side combination with David Williams proved the home side&#8217;s biggest threat.<br />
Gold Coast United 5 (Smeltz 29, 55, 63, 64, Minniecon 80)<br />
North Queensland Fury 0<br />
Crowd: 7526 at Skilled Park, Gold Coast<br />
Saturday, 15 August 2009<br />
by Matt Blomberg at Skilled Park, Sportal</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-984"></span><br />[youtube bWmJfTf1Vvk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.99slapalms.com/queensland/gold-coast-united-v-north-queensland-fury-15-august-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>North Queensland Fury  v  Newcastle Jets 2-02-2010</title>
		<link>http://www.99slapalms.com/queensland/north-queensland-fury-v-newcastle-jets-2-02-2010</link>
		<comments>http://www.99slapalms.com/queensland/north-queensland-fury-v-newcastle-jets-2-02-2010#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[queensland]]></category>
		<category><![CDATA[A-League]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[FC]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Fury]]></category>
		<category><![CDATA[GCU]]></category>
		<category><![CDATA[Glory]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[GROSSMAN]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Roar]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[TADROSSE]]></category>
		<category><![CDATA[THOMPSON]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.99slapalms.com/queensland/north-queensland-fury-v-newcastle-jets-2-02-2010</guid>
		<description><![CDATA[North Queensland Fury v Newcastle Jets 2-02-2010 http://www.a-league.com.au/default.aspx?s=newsdisplay&#38;id=32356 Fury&#8217;s slim finals hopes alive North Queensland Fury pulled back an early deficit to defeat the Newcastle Jets 2-1 at Dairy Farmers Stadium on Tuesday night. The Jets&#8217; Matthew Thompson opened the scoring in the 18th minute before the Fury&#8217;s Chris Grossman levelled the scores in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9j4PpAXjYgU/2.jpg" align="left">North Queensland Fury  v  Newcastle Jets  2-02-2010</p>
<p>http://www.a-league.com.au/default.aspx?s=newsdisplay&amp;id=32356</p>
<p>Fury&#8217;s slim finals hopes alive</p>
<p>North Queensland Fury pulled back an early deficit to defeat the Newcastle Jets 2-1 at Dairy Farmers Stadium on Tuesday night.</p>
<p>The Jets&#8217; Matthew Thompson opened the scoring in the 18th minute before the Fury&#8217;s Chris Grossman levelled the scores in the 38th minute.</p>
<p>Chris Tadrosse latched on to a curling long ball from Terry Cooke and volleyed the ball into the net in the 79th minute to keep the homeside&#8217;s final aspirations alive albeit mathematically.</p>
<p>It was a night of scarce opportunites with the odd window allowing both sides to register on the scoreboard.</p>
<p>Newcastle had an early opportunity when it was awarded a free kick on the edge of the box for a wild tackle but the shot failed to clear the wall.</p>
<p>Thompson refused to make the same mistake, pouncing on the ball after a poor corner clearance and with his back to the goal pivoted to shoot over defenders and into the net.</p>
<p>North Queensland could have easily fallen behind minutes later but goalkeeper Justin Pasfield pulled of a magnificent one-on-one save to stop Jobe Wheelhouse on the break</p>
<p>Grossman was gifted a shot when Dyron Daal chested down a high long ball and into his path allowing him to drive it into the net.</p>
<p>The Fury suffered a blow when they returned after half time with Daal failing to take the field due to a hamstring injury and replaced by Terry Cooke.</p>
<p>David Williams rampaged through the middle with an inspiring run but a delayed pass to a man out wide with defenders falling away cost his side a shot at goal.</p>
<p>The Jets had a similar opportunity minutes later when Jin-Hyung Song dribbled past several defenders but was stopped just short of the 18-yard box.</p>
<p>Tadrosse then latched on to a curling long ball from Cooke, plundering it into the net past a defenceless goalkeeper.</p>
<p>North Queensland Fury (Grossman 38, Tadrosse 79)<br />
Newcastle United (Thompson 18)<br />
Crowd 4,156 at Dairy Farmers Stadium<br />
Tuesday, 2 February 2010<br />
by Lendl Ryan in Townsville, Sportal</p>
<p>Duration : <b>0:5:42</b></p>
<p><span id="more-948"></span><br />[youtube 9j4PpAXjYgU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.99slapalms.com/queensland/north-queensland-fury-v-newcastle-jets-2-02-2010/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wellington Phoenix v North Queensland Fury    15-January-2010</title>
		<link>http://www.99slapalms.com/queensland/wellington-phoenix-v-north-queensland-fury-15-january-2010</link>
		<comments>http://www.99slapalms.com/queensland/wellington-phoenix-v-north-queensland-fury-15-january-2010#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[queensland]]></category>
		<category><![CDATA[A-League]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[DADI]]></category>
		<category><![CDATA[Eugene]]></category>
		<category><![CDATA[FC]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[FOWLER]]></category>
		<category><![CDATA[Fury]]></category>
		<category><![CDATA[Glory]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IFILL]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[McKAIN]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Roar]]></category>
		<category><![CDATA[Robbie]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.99slapalms.com/queensland/wellington-phoenix-v-north-queensland-fury-15-january-2010</guid>
		<description><![CDATA[Wellington Phoenix v North Queensland Fury 15-January-2010 http://theworldgame.sbs.com.au/a-league/phoenix-cruise-past-fury-278682 Phoenix cruise past Fury Three second-half strikes into the teeth of a howling southerly powered Wellington Phoenix to a 3-0 home victory over North Queensland Fury. Goalless at the break, as Phoenix struggled to put their strikers into space, goals to new signing Eugene Dadi, old hand [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/m-YS_ObJQ_c/2.jpg" align="left">Wellington Phoenix v North Queensland Fury    15-January-2010</p>
<p>http://theworldgame.sbs.com.au/a-league/phoenix-cruise-past-fury-278682</p>
<p>Phoenix cruise past Fury<br />
Three second-half strikes into the teeth of a howling southerly powered Wellington Phoenix to a 3-0 home victory over North Queensland Fury.<br />
Goalless at the break, as Phoenix struggled to put their strikers into space, goals to new signing Eugene Dadi, old hand Paul Ifill and defender Jon McKain saw them shut out Fury for a well-deserved win.</p>
<p>Dadi, who marked his debut for Phoenix last week with a brace of goals including a spectacular bicycle kick, was first off the mark barely two minutes into the second half.</p>
<p>Leo Bertos&#8217; corner into the wind kept low, Dadi climbed high and found the back of the net with a well-placed header.</p>
<p>A clash of heads with Fury defender Matt Smith after 67 minutes left the former Côte d&#8217;Ivoire international bleeding profusely, but the Phoenix lost little when Costa Barbarouses took his place.</p>
<p>Ifill made the win secure with his ninth goal of the season with 12 minutes remaining as the Phoenix&#8217;s midfield built pressure with some intelligent distribution.</p>
